<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lineascope Talk</title>
	<atom:link href="http://blog.lineascope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lineascope.com</link>
	<description>Evidence Based Genealogy With Lineascope</description>
	<lastBuildDate>Sun, 19 Sep 2010 13:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Working on Lineascope 2.0</title>
		<link>http://blog.lineascope.com/working-on-lineascope-2-0/</link>
		<comments>http://blog.lineascope.com/working-on-lineascope-2-0/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 13:50:46 +0000</pubDate>
		<dc:creator>bsayer</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.lineascope.com/?p=27</guid>
		<description><![CDATA[You may have noticed that what was a constant stream of regular improvements to Lineascope.com has ended. Here&#8217;s why: I leaned a ton about how you do your research and how you use (and want to use) Lineascope. So, I&#8217;m re-writing it. The next release will be a 2.0 version with a simpler workflow that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You may have noticed that what was a constant stream of regular improvements to Lineascope.com has ended. Here&#8217;s why: I leaned a ton about how you do your research and how you use (and want to use) Lineascope. So, I&#8217;m re-writing it. The next release will be a 2.0 version with a simpler workflow that&#8217;s even more focused on information and evidence collection followed by analysis and proof writing. It will also be a desktop application for Mac and Windows as well as an Internet service. I don&#8217;t know yet whether it will be a simultaneous release on all platforms or come out on on of them first. I&#8217;ll tell you when I choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lineascope.com/working-on-lineascope-2-0/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Citation Parts for Sources</title>
		<link>http://blog.lineascope.com/citation-parts-for-sources/</link>
		<comments>http://blog.lineascope.com/citation-parts-for-sources/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:49:14 +0000</pubDate>
		<dc:creator>bsayer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[GEDCOM]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://blog.lineascope.com/?p=25</guid>
		<description><![CDATA[I released an update this afternoon. It implements title, author, published date, and published place fields for genealogy sources. The citation in your pre-existing source records are untouched. When you enter new sources you have the option of letting Lineascope create the citation for you. It does this by joining the citation parts like this: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I released an update this afternoon. It implements title, author, published date, and published place fields for genealogy sources. The citation in your pre-existing source records are untouched. When you enter new sources you have the option of letting Lineascope create the citation for you.</p>
<p>It does this by joining the citation parts like this: &#8220;title, author, publish date, publish place.&#8221; This happens if you don&#8217;t supply a citation when creating or editing a source. If you want the citation formatted some other way, simply enter what you want in the citation field and Lineascope will leave it alone.</p>
<p>The addition of citation parts moves us closer to GEDCOM export of sources. I still need to add repositories, move some citation data out of the source, add some citation fields (like page number), and support using the same source for multiple records. Once all that&#8217;s in place I can get back to finish GEDCOM export of sources.</p>
<p>The export of individuals and their characteristics is already implemented in the software, but not active. If you would like to access this feature to try it with your conclusion database send me an email and I&#8217;ll set you up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lineascope.com/citation-parts-for-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEDCOM Export of Individuals: Work Takes a Turn</title>
		<link>http://blog.lineascope.com/gedcom-export-of-individuals-work-takes-a-turn/</link>
		<comments>http://blog.lineascope.com/gedcom-export-of-individuals-work-takes-a-turn/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:20:28 +0000</pubDate>
		<dc:creator>bsayer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[evidence management]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://blog.lineascope.com/?p=14</guid>
		<description><![CDATA[I'm a couple hours into adding citation parts to enable GEDCOM export of sources and it's going well. I'm guessing it will be a couple of weeks before the new functionality is available in Lineascope.com.]]></description>
			<content:encoded><![CDATA[<p></p><p>I got the export of individuals and characteristics working including any notes attached. I moved on to exporting sources and hit a snag. Lineascope isn&#8217;t capturing sources at a level of detail that the GEDCOM format requires.</p>
<p>One of my principles in creating Lineascope was not to design with the GEDCOM standard in mind because I think that&#8217;s a factor in why the current genealogy applications have similar short-comings (like not supporting evidence management). Instead, I&#8217;ve been guided by the GENTECH data model.</p>
<p><a href="http://blog.lineascope.com/wp-content/uploads/2010/07/Citation_Parts.png"><img class="size-thumbnail wp-image-19 alignleft" title="Citation_Parts" src="http://blog.lineascope.com/wp-content/uploads/2010/07/Citation_Parts-150x150.png" alt="Source Detail Screen Grab" width="150" height="150" /></a></p>
<p>Sources in Lineascope are greatly simplified from the GENTECH model. I made that choice so that I could get an <a href="http://www.lineascope.com">evidence management and analysis tool</a> into your hands and get your feedback sooner. Now it&#8217;s time to make the source functions include citation parts (like title, author, etc,) and repositories. Your existing citation text will be preserved; although, you will need to populate the new citation parts for sources you want to export.</p>
<p>I&#8217;m a couple hours into adding citation parts to enable GEDCOM export of sources and it&#8217;s going well. I&#8217;m guessing it will be a couple of weeks before the new functionality is available in Lineascope.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lineascope.com/gedcom-export-of-individuals-work-takes-a-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEDCOM Export of Individuals: Work Begins</title>
		<link>http://blog.lineascope.com/gedcom-export-of-individuals-work-begins/</link>
		<comments>http://blog.lineascope.com/gedcom-export-of-individuals-work-begins/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:33:31 +0000</pubDate>
		<dc:creator>bsayer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.lineascope.com/gedcom-export-of-individuals-work-begins/</guid>
		<description><![CDATA[I started work on the GEDCOM export of individuals in Lineascope today. My plan is to add an export link to the individuals page. Control-clicking (or right-clicking) on the link will allow you to download a GEDCOM file for that individual. It will include all the proven characteristics and events. Evidence won&#8217;t be exported because [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I started work on the GEDCOM export of individuals in Lineascope today. My plan is to add an export link to the individuals page. Control-clicking (or right-clicking) on the link will allow you to download a GEDCOM file for that individual. It will include all the proven characteristics and events. Evidence won&#8217;t be exported because the GEDCOM standard doesn&#8217;t support it, but sources will. I&#8217;m thinking proof statements will go in notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lineascope.com/gedcom-export-of-individuals-work-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Blog for Lineascope</title>
		<link>http://blog.lineascope.com/a-blog-for-lineascope/</link>
		<comments>http://blog.lineascope.com/a-blog-for-lineascope/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:40:10 +0000</pubDate>
		<dc:creator>bsayer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[lineascope]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.lineascope.com/?p=3</guid>
		<description><![CDATA[This is the blog for the evidence-driven genealogy software Lineascope. It&#8217;s the place for enhancement announcements and ruminations on future features. Since Lineascope is fashioned specifically for evidence-based research, this blog will also include articles about principles and methods for conducting such research as well as news from the field. The fan sites on Facebook [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the blog for the evidence-driven genealogy software <a href="http://www.lineascope.com">Lineascope</a>. It&#8217;s the place for enhancement announcements and ruminations on future features.</p>
<p>Since Lineascope is fashioned specifically for evidence-based research, this blog will also include articles about principles and methods for conducting such research as well as news from the field. The fan sites on <a href="http://www.facebook.com/pages/Lineascope/112606868767966">Facebook</a> and <a href="http://www.genealogywise.com/group/lineascopefans">Genealogywise</a> will remain. I&#8217;ll check in on them and make release announcements there, but their primary purpose is to provide places for you all to talk about Lineascope and evidence-driven genealogy amongst yourselves and to help each other.</p>
<p>If you&#8217;re interested in evidence-based research of family history, click the subscribe link to be informed when new articles are published.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lineascope.com/a-blog-for-lineascope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

